1.1 inch C mount 20MP 50mm FA lense
Litlhaloso tsa Sehlahisoa
Che. | ITEM | Paramethara | |||||
1 | Nomoro ea mohlala | JY-11FA50M-20MP | |||||
2 | Sebopeho | 1.1"(17.6mm) | |||||
3 | Wavelength | 420 ~ 1000nm | |||||
4 | Bolelele ba Tsepamiso | 50 limilimithara | |||||
5 | Thaba | C-Mount | |||||
6 | Sebaka sa ho bula | F2.8-F22 | |||||
7 | Lengeloi la pono (D×H×V) | 1.1" | 19.96°×15.96°×11.96° | ||||
1" | 18.38°×14.70°×10,98° | ||||||
1/2" | 9.34°×7.42°×5.5° | ||||||
1/3" | 6.96°×5.53×4.16° | ||||||
8 | Boemo ba ntho ho MOD | 1.1" | 79,3 × 63,44 × 47.58mm | ||||
1" | 72.50×57.94×43.34mm | ||||||
1/2" | 36.18×28.76×21.66㎜ | ||||||
1/3" | 27.26 × 21,74 × 16,34 limilimithara | ||||||
9 | Back Focal-Length (moeeng) | 21.3 limilimithara | |||||
10 | Tshebetso | Tsepamisa maikutlo | Bukana | ||||
Iris | Bukana | ||||||
11 | Sekhahla sa ho sotha | 1.1" | -0.06%@y=8.8㎜ | ||||
1" | -0.013%@y=8.0㎜ | ||||||
1/2" | 0.010%@y=4.0㎜ | ||||||
1/3" | 0.008%@y=3.0㎜ | ||||||
12 | MOD | 0.25m | |||||
13 | Boholo ba sefero | M37×P0.5 | |||||
14 | Mocheso oa ts'ebetso | -20℃~+60℃ |
Ho sebetsa Sebaka(mm) | Optical Khatiso | 1.1〃 | 1〃 | 2/3〃 | |||
H | V | H | V | H | V | ||
14.08 | 10.56 | 12.8 | 9.6 | 8.8 | 6.6 | ||
250 limilimithara | -0.2219 | 63.596 | 47.697 | 57.814 | 43.361 | 39.747 | 29.811 |
300 limilimithara | -0.1813 | 77.984 | 58.488 | 70.894 | 53.171 | 48.740 | 36.555 |
350 limilimithara | -0.1533 | 92.372 | 69.279 | 83.974 | 62.981 | 57.732 | 43.299 |
400mm | -0.1328 | 106.482 | 79.861 | 96.802 | 72.601 | 66.551 | 49.913 |
450 limilimithara | -0.1172 | 120.535 | 90.402 | 109.578 | 82.183 | 75.335 | 56.501 |
500 limilimithara | -0.1048 | 134.568 | 100.926 | 122.334 | 91.751 | 84.105 | 63.079 |
550 limilimithara | -0.0949 | 148.509 | 111.382 | 135.008 | 101.256 | 92.818 | 69.614 |
600 limilimithara | -0.0866 | 162.473 | 121.854 | 147.702 | 110.777 | 101.545 | 76.159 |
650 limilimithara | -0.0797 | 176.496 | 132.372 | 160.451 | 120.338 | 110.310 | 82.733 |
700 limilimithara | -0.0736 | 191.990 | 143.992 | 174.536 | 130.902 | 119.994 | 89.995 |
1000mm | -0.0512 | 275.646 | 206.734 | 250.587 | 187.940 | 172.279 | 129.209 |
Lilense tsa pono ea mochini li sebelisoa ho othome ea fektheri ho nkela leihlo la motho sebaka bakeng sa ho metha le ho etsa liqeto. Li sebelisoa haholo tlhahlobong ea indasteri, joalo ka sekena, lisebelisoa tsa laser tsa lipalangoang tse bohlale le lenaneo la pono ea mochini.
Letoto la Jinyuan Optics JY-11FA 1.1" ke lilense tsa ultra-high resolution (20MP) tse etselitsoeng lik'hamera tse nang le sensor ea 1.1" kapa tse nyane, tse fanang ka tharollo e nepahetseng bakeng sa mefuta e mengata e fapaneng ea ts'ebetso ea ts'ebetso ea litšoantšo. Ponahalo e kopanetsoeng, boleng bo botle le theko ea tlholisano li etsa hore lense ena e be khetho e ntle bakeng sa lits'ebetso tsohle tse tloaelehileng tsa pono.
OEM / Custom Design
Re fana ka meralo ea boenjiniere, lipuisano le tšebeletso ea prototyping bakeng sa bareki ba nang le OEM le litlhoko tsa moralo oa tloaelo. boitseanape ba rona sehlopha sa R&D se ka fana ka litharollo tse lokiselitsoeng ho fihlela litlhoko tse ikhethang tsa bareki. Haeba u na le litlhoko tse ikhethang, pls ikutloe u lokolohile ho ikopanya le rona.
Tšehetso ea Kopo
Haeba u hloka ts'ehetso leha e le efe ea ho fumana lense e loketseng kopo ea hau, ka kopo ikopanye le rona ka mosa ka lintlha tse ling, sehlopha sa rona sa meralo se nang le litsebo tse phahameng le sehlopha sa barekisi ba litsebi se ka thabela ho u thusa. Sepheo sa rona ke ho eketsa bokhoni ba tsamaiso ea hau ea pono ka lense e nepahetseng.
Tiisetso
Jinyuan Optics e fana ka tumello ea hore Lilense ha li rekoa tse ncha hore li se ke tsa e-ba le bofokoli ba thepa le moetso. Jinyuan Optics, ka boikhethelo ba eona, e tla lokisa kapa e nke sebaka sa thepa efe kapa efe e bonts'ang likoli tse joalo ka nako ea lilemo tse 1 ho tloha ka letsatsi leo moreki a rekiloeng ka lona.
Tiisetso ena e akaretsa lisebelisoa tse kentsoeng le tse sebelisitsoeng hantle. Ha e koahele tšenyo e bang teng thomelong kapa ho hloleheng ho bakoang ke phetoho, kotsi, tšebeliso e mpe, tšebeliso e mpe kapa ho kenya ka phoso.