3.6-18mmmm 12mp 1/7 "
Litlhaloso tsa Lihlahisoa
Paramente ea lense | ||||||||
Jy-11703618mir-12mp | ||||||||
Qeto | 12 MP | |||||||
Sebopeho sa setšoantšo | 1 / 1.7 "(φ9.5) | |||||||
Bolelele ba 'nete | 3.6 ~ 18mm | |||||||
Aperture | F1.4 | |||||||
Khahla ea Thaba | C | |||||||
Sistimi TTL | 90.06 ± 0.3mm | |||||||
(Angle ea tšimo) D × × × v v (°) ± 5% | 1 / 1.7 (16: 9) | |||||||
Ka bophara | Tele | |||||||
D | 155 | 33.6 | ||||||
H | 117 | 29.2 | ||||||
V | 55 | 16.4 | ||||||
Phetolo | -75.67% (w) ~ -3.1% (t) | |||||||
Mod | 0.3m (w) ~ 1.5m (t) | |||||||
Machabeng a Bohareng | 13.2 ° (W) -9.7 ° (t) | |||||||
Khanya | 40.0% (w) -77% (t) | |||||||
Ho qala libaka | 430 ~ 650 & 850-950nm | |||||||
Mochine oa bfl | 7.86 (w) | |||||||
BFL ea Optical | 8.36 | |||||||
Bophahamo | Φ50x70.20mm | |||||||
Lumela | Ho joalo | |||||||
Ts'ebetso | Iris | Manual | ||||||
Tsepamisa maikutlo | Manual | |||||||
Zoom | Manual | |||||||
Mocheso o sebetsang | -20 ℃ ~ + 70 ℃ |
Likarolo tsa sehlahisoa
Bolelele ba 'nete: 3.6-18mm (5x)
1 / 1.7 'mans le' manse o boetse o amohela 2/3 "le 1 / 1.8".
Boleng bo tlase ba setšoantšo se nang le qeto e ntle ea likhutlo
Aperture SHAR: F2.8-C
Mofuta oa Thaba: C Nyala
Qeto e phahameng: Ultra-Ultra-Prettration of 12mega-Pixel
Ts'ebetso e fapaneng ea mocheso oa litlaleho: Ts'ebetso ea mocheso e phahameng haholo le mocheso o tlase, opera oa mocheso o tsoang ho -20 ℃ ho ea ho + 70 ℃ ho ea 70 ℃.
Ts'ehetso ea Kopo
Haeba u hloka tšehetso ea ho fumana manonyeletso a loketseng ka kh'outu ea hau, ka kopo, sehlopha sa rona se nang le tsebo le setsebi se ka thabela ho u thusa. Re ikemiselitse ho fana ka bareki ka li-eptics tse theko e boima le tse sebetsang ho R & D ho phethela tharollo ea sehlahisoa mme re eketsa bokhoni ba sistimi ea hau le lense e nepahetseng.