C mount 8MP 10-50mm lense ea khamera ea sephethephethe
Litlhaloso tsa Sehlahisoa
Mohlala No | JY-118FA1050M-8MP | |||||
Sebopeho | 1/1.8"(9mm) | |||||
Bolelele ba Tsepamiso | 10-50 limilimithara | |||||
Thaba | C-Mount | |||||
Sebaka sa ho bula | F2.8-C | |||||
Lengeloi la pono (D×H×V) | 1/1.8" | W:48.5°×38.9°×28.8°T:10.0°×8.1°×6.0° | ||||
1/2'' | W:43.4°×34.7°×26.0°T:9.2°×7.4°×5.6° | |||||
1/3" | W:32.5°×26.0°×19.5°T:6.9°×5.6°×4.2° | |||||
Boemo ba ntho bohole ba ntho | 1/1.8" | W:109.8×88.2×65.4㎜ T:60.6×48.7×36.1㎜ | ||||
1/2'' | W:97.5×78.0×58.5㎜ T:56.0×44.8×33.6㎜ | |||||
1/3" | W:71.2×57.0×42.7㎜ T:42.0×33.6×25.2㎜ | |||||
Bolelele ba morao-rao (moeeng) | W: 11.61㎜ T:8.78㎜ | |||||
Tshebetso | Tsepamisa maikutlo | Bukana | ||||
Iris | Bukana | |||||
Sekhahla sa ho sotha | 1/1.8" | W: -5.32%@y=4.5㎜ T:1.82%@y=4.5㎜ | ||||
1/2'' | W: -4.52%@y=4.0㎜ T:1.62%@y=4.0㎜ | |||||
1/3" | W: -2.35%@y=3.0㎜ T:0.86%@y=3.0㎜ | |||||
MOD | W: 0.10m T: 0.25m | |||||
滤镜螺纹口径 | M35.5×P0.5 | |||||
Mocheso | -20℃~+60℃ |
Kenyelletso ea Sehlahisoa
ITS ke sistimi e tsoetseng pele e kopanyang mahlale a tsoetseng pele le thekenoloji ho lipalangoang, taolong ea lits'ebeletso le tlhahiso ea likoloi. E matlafatsa kamano pakeng tsa koloi, tsela le mosebedisi. E ikemiseditse ho fana ka tsamaiso e batsi ya dipalangwang e tiisetsang polokeho, e eketsang bokgoni, e ntlafatsang tikoloho le ho baballa matla.
Mekhoa ea ho shebella sephethephethe e tlameha ho hlahisa litšoantšo tsa boleng bo holimo tlas'a maemo a thata ka ho fetisisa. Sephethephetheng se seholo, kh'amera e lokela ho tseba lipalo-palo tsa likoloi tse tsamaeang ka lebelo le phahameng haholo. Motheong oa ho rekota, bakhanni ba khetholloa ka ho hlaka esita le ka ho fetola maemo a leseli. Hangata, litšoantšo tse hlakileng tsa mebala li hlokahala ka bobeli motšehare le bosiu. Lilense tse sebelisitsoeng ho Intelligent Transportation Systems (ITS) li lokela ho fihlela litlhoko tsena tse phahameng.
Jinyuan Optics e hlahisitse letoto la li-ITS Lenses tse ka tšehetsang 2/3'' le sensor e nyane e nang le qeto e phahameng ho fihla ho 10MP mme lesoba le leholo le loketse lik'hamera tse tlase tsa Lux ITS.
Tšehetso ea Kopo
Haeba u hloka ts'ehetso leha e le efe ea ho fumana lense e loketseng khamera ea hau, ka kopo ikopanye le rona ka mosa ka lintlha tse ling, sehlopha sa rona sa meralo se nang le litsebo tse phahameng le sehlopha sa barekisi ba litsebi se ka thabela ho u thusa. Re ikemiselitse ho fa bareki li-optics tse bolokang chelete e ngata le nako e sebetsang hantle ho tloha ho R&D ho fihlela tharollo ea sehlahisoa se felileng le ho holisa bokhoni ba sistimi ea hau ea pono ka lense e nepahetseng.
Warranty bakeng sa selemo ho tloha ha u reka ho tsoa ho moetsi oa pele.